Quizzing is a unique way to create awareness about the general knowledge and knowledge of any topic. In India Quiz preparation is done only by those people who prepare for Indian civil services and other competitive exams about General Knowledge India. We bring you this free Latest Indian Quiz site which will create interest about the quizzes in general public and pay you back for your time. Our aim is to create awareness about General Knowledge India among common people. Our team of quiz experts has designed very interesting quiz questions on different categories like sports, science, mathematics, famous places, personalities etc. We have designed a special category General Knowledge India which offers Latest Indian Quiz question from various fields related to India, like Indian history, Indian sports, Indian Politics etc. Many people will have this doubt that why Quiznearn? There are hundreds of Quiz India sites which offer questions about General knowledge India. The reason is very simple. This Quiz India site offers you incentives for spending your time. You can earn points which can be redeemed for some cool gift and cash too. We promise, the more time you spend on this Latest Indian Quiz site, you will be more knowledgeable and above all, we pay you according to your scores in the quiz. So this should turn out to be an interesting affair for you. What a better way to improve or test your General Knowledge India or knowledge of other topics as such, that too free of cost. Also, you get paid for spending time on this Latest Indian Quiz site. If you want to pass time, gain knowledge, earn money or all three, you have come to the right place. So what are you waiting for? Try this Quiz India site and learn while you earn.
| Back to GK Misc. Section | |
| Back to GK Section | |
| Scientific Instruments and their Purpose | |
| Scientific Instruments | Purpose |
| Altimeter | measure altitudes (Used in aircraft) |
| Ammeter | measure strength of electric current |
| Anemometer | measure force and velocity or wind and directions |
| Audiometer | measure intensity of sound |
| Balometer | Measures heat radiation |
| Barograph | record continuously the atmospheric pressure |
| Barometer | measure atmospheric pressure |
| Binoculars | view distant objects |
| Bolometer | measure heat radiation |
| Callipers | measure inner and outer diameters of bodies |
| Calorimeter | measure quantities of heat |
| Cardiogram(ECG) | trace movements of the heart ; recorded on a Cardiograph |
| Cathetometer | determine heights, measurement of levels, etc, in scientific experiments |
| Chronometer | determine longitude of a vessel at sea |
| Colorimeter | compare intensity of colours |
| Commutator | change / reverse the direction of electric current; Also used to convert AC into DC |
| Cryometer | measure very low temperatures, usually close to 0 C |
| Dilatometer | measure changed in volume of substances |
| Dyanamo | convert mechanical energy into electrical energy |
| Dynamometer | measure electrical power |
| Electroencephalograph (EEC) | Records and interprets the electrical waves of the brain recorded on electroencephalograms |
| Electroencephalograph (EEC) | record and interprets the electrical waves of the |
| Electrometer | measure very small but potential difference in electric currents |
| Electroscope | detect presence of an electric Charge |
| Eletromicroscope | obtain a magnifying view of very small objects capable of magnifying up to 20,000 times |
| Endoscope | examine internal parts of the body |
| Fathometer | measure depth of the flux |
| Fluxmeter | measure magnetic flux |
| Galvanometer | measure electric current |
| Hydrometer | measure the relative density of liquids |
| Hydrophone | measure sound under water |
| Hygrometer | measure level of humidity |
| Hygroscope | show the changes in atmospheric humidity |
| Hymograph | record graphically physiological movement. (e.g. |
| Hypsometer | determine boiling point of liquids |
| Lactometer | measure the relative density of milk to determine purity |
| Machmeter | determine the speed of an aircraft in terms if the speed of sound |
| Magnometer | compare magnetic movement and fields |
| Manometer | measure the pressure of gases |
| Micrometer | convert sound waves into electrical vibrations |
| Microphone | measure distances /angles |
| Microscope | obtain a magnified view of small objects |
| Nephetometer | measure the scattering of light by particles suspended in a liquid |
| Ohmmeter | measures electrical resistance in objects |
| Ondometer | measure the frequency if electromagnetic waves, especially in the radio-frequency band |
| Periscope | view objects above sea level (Used in submarines) |
| Photometer | compare the luminous intensity of the source of light |
| Polygraph | record change in physiological processes such as heartbeat, blood pressure. |
| Pyknometer | determine the density and coefficient of expansion of liquids |
| Pyrometer | measure very high temperature |
| Pytheliometer | Measures components of solar radiation |
| Quadrant | measure altitudes and angles in navigation and astronomy |
| Radar | detect the direction and ranges of an approaching aeroplane by means of radiowaves, ( Radio, Angle ,Detection and Range ) |
| Radio Micrometer | measure heat radiation |
| Refractometer | measure salinity of solutions |
| Resistance Thermometer | An accurate type of thermometer in which temperature is measured by determining the electrical resistance of a coil of thin wire |
| Salinometer | Determines salinity of solutions |
| Sextant | by navigators to find the latitude of place by measuring the elevation above the horizon of the sun or another star; also used to measure the height of very distant objects |
| Spectrometer | measure the position of spectral lines (Measure of Refractive indices) |
| Spherometer | measure curvature of spherical objects |
| Sphygmomanometer | Measures blood pressure |
| Stroboscope | To view rapidly moving objective |
| Tacheometer | Used to measure distances, elevations and bearings during survey |
| Tachometer | determine speed, especially the rotational speed of a shaft (Used in aeroplanes and motor-boats) |
| Tangent galvanometer | measure the strength of direct current |
| Telemeter | record physical happenings at a distant place |
| Teleprinter | receive and send typed messages from one place to another |
| Telescope | view distant objects in space |
| Theodolite | Measures horizontal and vertical angles |
| Thermometer | measure Temperature |
| Thermostat | regulate temperature at a particular point |
| Tonometer | measure the pitch of a sound |
| Transponder | receive a signal and transmit a reply immediately |
| Udometer | gauge rain. |
| Ultrasonoscope | measure and use ultrasonic sound (beyond hearing use to make a Ecogram to detect brain tumours, heart defects and abnormal growth |
| Venturimeter | measure the rate of flow of liquids |
| Vernier | measure Small sub-division of scale |
| Viscometer | measure the viscosity of liquid |
| Voltmeter | measure electric potential difference between two points |
| Wattmeter | measure the power of an electric circuit |
| Wavemeter | measure the wavelength of a radiowave |
| Back to GK Section | |
| Back to GK Section |
© 2012 Copyright QuiznEarn.com - All rights reserved.